Special amino acids
A. Physicochemical properties
CH3CH(NH2)COOH | (2R)-2-aminopropanoic acid |
CAS No. | 338-69-2 |
Molecular formula | C3H7NO2 |
FW | 89.09 |
B. Product specification
Category | Specification | Note |
---|---|---|
Solubility in water | Colorless & clear (c=5) | |
Specific rotation | -14.3 ~ -15.2 (c= 4, 6M-HCl) | |
Loss on drying | Not more than 0.3% | |
Residue on ignition (as sulfate) | Not more than 0.1% | |
Chloride (Cl) | Not more than 0.02% | |
Sulfate (SO4) | Not more than 0.03% | |
Heavy metals (as Pb) | Not more than 10ppm | |
Iron (Fe) | Not more than 10ppm | |
Ammonium (NH4) | Not more than 0.02% | |
Arsenic (As2O3) | Not more than 1ppm | |
Other amino acids | Not detected by T.L.C. | |
Assay | 98.5% ~ 101.0% | |
L-Isomer | Not more than 0.5% |
Package size | 1, 5, 10, 20kg |
A. Physicochemical properties
H2NC(=NH)NH(CH2)3CH(NH2)COOH | (2R)-2-amino-5-(diaminomethylideneamino) pentanoic acid |
CAS No. | 157-06-2 |
Molecular formula | C6H14N4O2 |
FW | 174.20 |
B. Product specification
Category | Specification | Note |
---|---|---|
Solubility in water | Colorless & clear (c=5) | |
Specific rotation | -26.9 ~ -27.9 (c= 8, 6M-HCl) | |
Loss on drying | Not more than 0.5% | |
Residue on ignition (as sulfate) | Not more than 0.2% | |
Chloride (Cl) | Not more than 0.05% | |
Sulfate (SO4) | Not more than 0.03% | |
Heavy metals (as Pb) | Not more than 10ppm | |
Iron (Fe) | Not more than 10ppm | |
Ammonium (NH4) | Not more than 0.02% | |
Arsenic (As2O3) | Not more than 1ppm | |
Other amino acids | Not detected by T.L.C. | |
Assay | 98.5% ~ 101.0% | |
L-Isomer | Not more than 0.5% |
Package size | 1, 5, 10, 20kg |
A. Physicochemical properties
H2NC(=NH)NH(CH2)3CH(NH2)COOH | (2R)-2-amino-5-(diaminomethylideneamino) pentanoic acid;hydrochloride |
CAS No. | 627-75-8 |
Molecular formula | C6H14N4O2·HCl |
FW | 210.66 |
B. Product specification
Category | Specification | Note |
---|---|---|
Solubility in water | Colorless & clear (c=5) | |
Specific rotation | -21.5 ~ -23.5 (c= 8, 6M-HCl) | |
Loss on drying | Not more than 0.3% | |
Residue on ignition (as sulfate) | Not more than 0.1% | |
Sulfate (SO4) | Not more than 0.03% | |
Heavy metals (as Pb) | Not more than 10ppm | |
Iron (Fe) | Not more than 10ppm | |
Ammonium (NH4) | Not more than 0.02% | |
Arsenic (As2O3) | Not more than 1ppm | |
Other amino acids | Not detected by T.L.C. | |
Assay | 98.5% ~ 101.0% | |
L-Isomer | Not more than 0.5% |
Package size | 1, 5, 10, 20kg |
A. Physicochemical properties
HOOCCH2CH(NH2)COOH | (2R)-2-aminobutanedioic acid |
CAS No. | 1783-96-6 |
Molecular formula | C4H7NO4 |
FW | 133.10 |
B. Product specification
Category | Specification | Note |
---|---|---|
Solubility in 3M-HCl | Colorless & clear (c=5) | |
Specific rotation | -24.5v ~ -25.7 (c= 8, 6M-HCl) | |
Loss on drying | Not more than 0.3% | |
Residue on ignition (as sulfate) | Not more than 0.1% | |
Chloride (Cl) | Not more than 0.03% | |
Sulfate (SO4) | Not more than 0.03% | |
Heavy metals (as Pb) | Not more than 10ppm | |
Iron (Fe) | Not more than 10ppm | |
Ammonium (NH4) | Not more than 0.02% | |
Arsenic (As2O3) | Not more than 1ppm | |
Other amino acids | Not detected by T.L.C. | |
Assay | 98.5% ~ 101.0% | |
L-Isomer | Not more than 0.5% |
Package size | 1, 5, 10, 20kg |
A. Physicochemical properties
HOOCCH2CH2CH(NH2)COOH | (2R)-2-aminopentanedioic acid |
CAS No. | 6893-26-1 |
Molecular formula | C5H9NO4 |
FW | 147.13 |
B. Product specification
Category | Specification | Note |
---|---|---|
Solubility in 3M-HCl | Colorless & clear (c=5) | |
Specific rotation | -31.0 ~-32.5 (c= 10, 2M-HCl) | |
Loss on drying | Not more than 0.3% | |
Residue on ignition (as sulfate) | Not more than 0.1% | |
Chloride (Cl) | Not more than 0.02% | |
Sulfate (SO4) | Not more than 0.05% | |
Heavy metals (as Pb) | Not more than 10ppm | |
Iron (Fe) | Not more than 10ppm | |
Ammonium (NH4) | Not more than 0.02% | |
Arsenic (As2O3) | Not more than 1ppm | |
Other amino acids | Not detected by T.L.C. | |
Assay | 98.5% ~ 101.0% | |
L-Isomer | Not more than 0.5% |
Package size | 1, 5, 10, 20kg |
A. Physicochemical properties
H2N(CH2)4CH(NH2)COOH·HCl | (2R)-2,6-diaminohexanoic acid;hydrochloride |
CAS No. | 7274-88-6 |
Molecular formula | C6H14N2O2·HCl |
FW | 182.65 |
B. Product specification
Category | Specification | Note |
---|---|---|
Solubility in water | Colorless & clear (c=5) | |
Specific rotation | -20.7 ~ -21.7 (c=8, 6M-HCl) | |
Loss on drying | Not more than 1.0% | |
Residue on ignition (as sulfate) | Not more than 0.1% | |
Sulfate (SO4) | Not more than 0.03% | |
Heavy metals (as Pb) | Not more than 10ppm | |
Iron (Fe) | Not more than 10ppm | |
Ammonium (NH4) | Not more than 0.02% | |
Arsenic (As2O3) | Not more than 1ppm | |
Other amino acids | Not detected by T.L.C. | |
Assay | 98.5% ~ 101.0% | |
L-Isomer | Not more than 0.5% |
Package size | 1, 5, 10, 20kg |
A. Physicochemical properties
H2N(CH2)3CH(NH2)COOH·HCl | (2R)-2,5-diaminopentanoic acid;hydrochloride |
CAS No. | 16682-12-5 |
Molecular formula | C5H12N2O2·HCl |
FW | 168.62 |
B. Product specification
Category | Specification | Note |
---|---|---|
Solubility in water | Colorless & clear (c=5) | |
Specific rotation | -23.0 ~ -24.5 (c= 4, 6M-HCl) | |
Loss on drying | Not more than 0.3% | |
Residue on ignition (as sulfate) | Not more than 0.1% | |
Sulfate (SO4) | Not more than 0.03% | |
Heavy metals (as Pb) | Not more than 10ppm | |
Iron (Fe) | Not more than 10ppm | |
Ammonium (NH4) | Not more than 0.02% | |
Arsenic (As2O3) | Not more than 1ppm | |
Other amino acids | Not detected by T.L.C. | |
Assay | 98.5% ~ 101.0% | |
L-Isomer | Not more than 0.5% |
Package size | 1, 5, 10, 20kg |
A. Physicochemical properties
CH3CHOHCH(NH2)COOH | (2R,3S)-2-amino-3-hydroxybutanoic acid |
CAS No. | 632-20-2 |
Molecular formula | C4H9NO3 |
FW | 119.12 |
B. Product specification
Category | Specification | Note |
---|---|---|
Solubility in water | Colorless & clear (c=5) | |
Specific rotation | +27.0 ~ +29.0 (c= 6, water) | |
Loss on drying | Not more than 0.3% | |
Residue on ignition (as sulfate) | Not more than 0.1% | |
Chloride (Cl) | Not more than 0.02% | |
Sulfate (SO4) | Not more than 0.03% | |
Heavy metals (as Pb) | Not more than 10ppm | |
Iron (Fe) | Not more than 10ppm | |
Ammonium (NH4) | Not more than 0.02% | |
Arsenic (As2O3) | Not more than 1ppm | |
Other amino acids | Not detected by T.L.C. | |
Assay | 98.5% ~ 101.0% | |
L-Isomer | Not more than 0.5% |
Package size | 1, 5, 10, 20kg |
D-Amino acids are found in very small amounts in nature and some D-Amino acids are known to have its own biological effects in vivo. MH2 Biochemical has secured key technologies for manufacturing D-Amino acids through biological processes.
In particular, MH2 Biochemical D-threonine has high optical purity due to D-threonine aldolase which produces less than 5% of other isomers in the reaction. (A novel enzyme for production of D-threonine, and a method for sterospecific preparing D-threonine using the same, Korea Patent. 102207688, 102212488, the Korea Research Institute of Bioscience and Biotechnology)